Mobile Subscriptions
Flat Mobile
subscription | max. Mbits Down-/Upload | Calling/texting in CH | Roaming data | roaming calls | Price | Duration |
---|---|---|---|---|---|---|
Flat Mobile Swiss | 30/15 | unlimited | – | – | CHF 13 | 30 days |
Flat Mobile Swiss | 30/15 | unlimited | – | – | CHF 143 | 365 days |
Flat Mobile | Fullspeed 5G | unlimited | 2 GB EU/USA/UK | 100 min. EU/USA/UK | CHF 18 | 30 days |
Flat Mobile | Fullspeed 5G | unlimited | 24 GB EU/USA/UK | 1200 min. EU/USA/UK | CHF 198 | 365 days |
Included Services: Flat Mobile
Data Zone 1 (EU/USA/UK)
Andorra, Belgium, Bulgaria, Denmark, Germany, Estonia, Faroe Islands, Finland, France, Gibraltar, Greece, Greenland, Guernsey, Ireland, Iceland, Isle of Man, Italy, Jersey, Canada, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Austria, Poland, Portugal, Romania, San Marino, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Turkey, Hungary, United States, Vatican, United Kingdom, Cyprus.
Calling From Switzerland to Abroad
Andorra, Belgium, Denmark, Germany, Faroe Islands, Finland, France, Gibraltar, Greece, Greenland, Guernsey, Ireland, Iceland, Isle of Man, Italy, Jersey, Canada, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Austria, Portugal, San Marino, Sweden, Spain, United Kingdom, United States, Vatican, Cyprus.
Making Phone Calls Abroad
All countries in data zone 1 (EU/USA/UK).
Roaming
Data Packages Abroad
Package | Price | Duration | |
---|---|---|---|
Data package zone 1 (EU/USA/UK) | 1 GB | CHF 10 | 365 days |
Data package zone 1 (EU/USA/UK) | 3 GB | CHF 20 | 365 days |
Data package zone 1 (EU/USA/UK) | 5 GB | CHF 30 | 365 days |
Data package zone 1 (EU/USA/UK) | 10 GB | CHF 50 | 365 days |
Data package zone 2 | 100 MB | CHF 16 | 365 days |
Data package zone 3 | 100 MB | CHF 78 | 365 days |
Voice and SMS roaming rates (Flat Mobile or activated Voice Option is assumed)
Abroad | ||
---|---|---|
Outgoing calls abroad | ||
From Zone 1 (EU/USA/UK) | CHF 0.50 | per minute |
From Zone 2 | CHF 1.50 | per minute |
From Zone 3 | CHF 3 | per minute |
Incoming calls abroad | ||
From Zone 1 (EU/USA/UK) | CHF 0.50 | per minute |
From Zone 2 | CHF 1.50 | per minute |
From Zone 3 | CHF 3 | per minute |
Messages abroad | ||
Sending texts | CHF 0.50 | each |
Receiving texts | CHF 0 | each |
From Switzerland to abroad | ||
---|---|---|
Outgoing international calls | ||
From Zone 1 (EU/USA/UK) | CHF 0.50 | per minute |
From Zone 2 | CHF 1.50 | per minute |
From Zone 3 | CHF 3 | per minute |
Messages abroad | ||
Text messages | CHF 0.25 | each |
Roaming Zones and Countries
Zone 1 (EU/USA/UK)
Andorra, Belgium, Bulgaria, Denmark, Germany, Estonia, Faroe Islands, Finland, France, Gibraltar, Greece, Greenland, Guernsey, Ireland, Iceland, Isle of Man, Italy, Jersey, Canada, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Austria, Poland, Portugal, Romania, San Marino, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Turkey, Hungary, United States, Vatican, United Kingdom, Cyprus.
Zone 2
Egypt, Albania, Algeria, Australia, Bahrain, Bosnia-Herzegovina, Brazil, Dominican Republic, Israel, Iran, Yemen, Jordan, Kosovo, Lebanon, Libya, Morocco, Macedonia, Mexico, Montenegro, Oman, Palestine, Qatar, Saudi Arabia, Serbia, Singapore, South Africa, Thailand, United Arab Emirates.
Zone 3
Other countries.
Data Plans and Speed Profiles
Monthly Plans With Unlimited Data
subscription | max. Mbits Down-/Upload | Price | Duration |
---|---|---|---|
Flat 0.4 | 0.4/0.2 | CHF 4 | 30 days |
Flat 1 | 1.0/0.5 | CHF 6 | 30 days |
Flat 10 | 10/5 | CHF 10 | 30 days |
Flat 50 | 50/25 | CHF 20 | 30 days |
Flat 300 | 300/150 | CHF 30 | 30 days |
Flat 2000 | 2000/300 | CHF 40 | 30 days |
Yearly Plans With Unlimited Data
subscription | max. Mbits Down-/Upload | Price | Duration |
---|---|---|---|
Flat 0.4 | 0.4/0.2 | CHF 44 | 365 days |
Flat 1 | 1.0/0.5 | CHF 66 | 365 days |
Flat 10 | 10/5 | CHF 110 | 365 days |
Flat 50 | 50/25 | CHF 220 | 365 days |
Flat 300 | 300/150 | CHF 330 | 365 days |
Flat 2000 | 2000/300 | CHF 440 | 365 days |
Voice and SMS Rates
Call/text | Price | Duration | |
---|---|---|---|
unlimited | CHF 8 | 30 days | Data plan option |
unlimited | CHF 88 | 365 days | Data plan option |
unlimited | CHF 0 | included in the data plan |
Watch SIM Option
Price | Duration | ||
---|---|---|---|
Multi SIM for wearables | CHF 4 | 30 days | Data plan option |
Multi SIM for wearables | CHF 44 | 365 days | Data plan option |
Value-Added Services
Short numbers (Flat Mobile or activated voice option is required)
service | short number | Price | |
---|---|---|---|
roadside assistance | 140 | CHF 0.20 | per call |
Crisis Helpline | 143 | CHF 0.20 | per call |
poisoning emergencies | 145 | CHF 0.08 | per minute |
time | 161 | CHF 0.50 | per call |
weather | 162 | CHF 0.50 | per call |
traffic | 163 | CHF 0.90 | per call |
sports results | 164 | CHF 1.40 | per call |
railway information | 166 | CHF 0.50 | per call |
avalanche bulletin | 187 | CHF 0.50 | per call |
Service for the disabled | 1145 | CHF 0.30 | per minute |
rescue helicopter (Rega) | 1414 | CHF 0.20 | per call |
regional information | 1600 | CHF 0.90 | per call + minute |
Further SMS services | CHF 0.90 | each |
Special numbers (Flat Mobile or activated Voice Option is required)
service | special number | Price |
---|---|---|
Free numbers | 0800 | CHF 0 |
Service numbers | 084x, 0878 | according to the provider |
premium numbers | 090x | according to the provider |
directory services | 18xx | according to the provider |
Short numbers (included in the data plan, possible without voice option)
service | special number | Price |
---|---|---|
emergency number | 112 | CHF 0 |
Police | 117 | CHF 0 |
Fire Department | 118 | CHF 0 |
Ambulance | 144 | CHF 0 |
Helpline for children and adolescents | 147 | CHF 0 |
Fees
Services
SIM activation fee | CHF 0 | |
eSIM activation fee (data plan required) | CHF 0 | per download |
Transfer eSIM to another device | CHF 0 | per download |
eSIM re-download to existing device | CHF 3 | CHF per download |
replacement SIM card | CHF 0 | |
SIM shipping in CH | CHF 0 | |
support calls | CHF 0 | per minute |
reminder fees | CHF 30 | per reminder level |
number porting
Incoming number porting | CHF 0 | per phone number |
Outgoing number porting | CHF 0 | per phone number |