Mobile Subscriptions
Flat Mobile
subscription | Price in CHF | Duration in Days | max. Mbits Down-/Upload | Calling/texting in CH | Roaming data | roaming calls |
---|---|---|---|---|---|---|
Flat Mobile Swiss | 13 | 30 | 30/15 | unlimited | – | – |
Flat Mobile Swiss | 143 | 365 | 30/15 | unlimited | – | – |
Flat Mobile | 18 | 30 | Fullspeed 5G | unlimited | 5 GB EU/USA/UK | 100 min. EU/USA/UK |
Flat Mobile | 198 | 365 | Fullspeed 5G | unlimited | 60 GB EU/USA/UK | 1200 min. EU/USA/UK |
Flat Mobile Plus | 25 | 30 | Fullspeed 5G | unlimited | 12 GB EU/USA/UK | Unlimited in EU/USA/UK |
Flat Mobile Plus | 275 | 365 | Fullspeed 5G | unlimited | 144 GB EU/USA/UK | Unlimited in EU/USA/UK |
Included services: Flat Mobile and Flat Mobile Plus
Data Roaming and Roaming Calls – Make Calls Abroad in 45 Countries (Zone 1 EU/USA/UK) and From These Countries to Switzerland
Andorra, Belgium, Bulgaria, Denmark, Germany, Estonia, Faroe Islands, Finland, France, Gibraltar, Greece, Greenland, Guernsey, Ireland, Iceland, Isle of Man, Italy, Jersey, Canada, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Austria, Poland, Portugal, Puerto Rico, Romania, San Marino, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Turkey, Hungary, USA, Vatican City, United Kingdom, Cyprus.
International Calls – Calling From Switzerland to 33 Countries
Andorra, Belgium, Denmark, Germany, Faroe Islands, Finland, France, Gibraltar, Greece, Greenland, Guernsey, Ireland, Iceland, Isle of Man, Italy, Jersey, Canada, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Austria, Portugal, San Marino, Sweden, Spain, United Kingdom, United States, Vatican, Cyprus.
Roaming
Data Packages Abroad
Package | Price in CHF | Duration in Days | |
---|---|---|---|
Data package zone 1 (EU/USA/UK) | 1 GB | 10 | 365 |
Data package zone 1 (EU/USA/UK) | 3 GB | 20 | 365 |
Data package zone 1 (EU/USA/UK) | 5 GB | 30 | 365 |
Data package zone 1 (EU/USA/UK) | 10 GB | 50 | 365 |
Data package zone 2 (Travel eSIM recommended) | 100 MB | 16 | 365 |
Data package zone 3 (Travel eSIM recommended) | 100 MB | 78 | 365 |
Voice and SMS roaming rates (Flat Mobile or activated Voice Option is assumed)
Abroad | Price in CHF | |
---|---|---|
Outgoing calls abroad | ||
From Zone 1 (EU/USA/UK) | 0.50 | per minute |
From Zone 2 | 1.50 | per minute |
From Zone 3 | 3 | per minute |
Incoming calls abroad | ||
From Zone 1 (EU/USA/UK) | 0.50 | per minute |
From Zone 2 | 1.50 | per minute |
From Zone 3 | 3 | per minute |
Messages abroad | ||
Sending texts | 0.50 | each |
Receiving texts | 0 | each |
From Switzerland to abroad | Price in CHF | |
---|---|---|
Outgoing international calls | ||
From Zone 1 (EU/USA/UK) | 0.50 | per minute |
From Zone 2 | 1.50 | per minute |
From Zone 3 | 3 | per minute |
Messages abroad | ||
Text messages | 0.50 | each |
Roaming Zones and Countries
Zone 1 (EU/USA/UK)
Andorra, Belgium, Bulgaria, Denmark, Germany, Estonia, Faroe Islands, Finland, France, Gibraltar, Greece, Greenland, Guernsey, Ireland, Iceland, Isle of Man, Italy, Jersey, Canada, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Austria, Poland, Portugal, Puerto Rico, Romania, San Marino, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Turkey, Hungary, USA, Vatican City, United Kingdom, Cyprus.
Zone 2
Egypt, Albania, Algeria, Australia, Bahrain, Bosnia-Herzegovina, Brazil, Dominican Republic, Israel, Iran, Yemen, Jordan, Kosovo, Lebanon, Libya, Morocco, Macedonia, Mexico, Montenegro, Oman, Palestine, Qatar, Saudi Arabia, Serbia, Singapore, South Africa, Thailand, United Arab Emirates.
Zone 3
Other countries.
Data Plans and Speed Profiles
Monthly Plans With Unlimited Data
subscription | max. Mbits Down-/Upload | Price in CHF | Duration in Days |
---|---|---|---|
Flat 0.4 | 0.4/0.2 | 4 | 30 |
Flat 1 | 1.0/0.5 | 6 | 30 |
Flat 10 | 10/5 | 10 | 30 |
Flat 50 | 50/25 | 20 | 30 |
Flat 300 | 300/150 | 30 | 30 |
Flat 2000 | 2000/300 | 40 | 30 |
Yearly Plans With Unlimited Data
subscription | max. Mbits Down-/Upload | Price in CHF | Duration in Days |
---|---|---|---|
Flat 0.4 | 0.4/0.2 | 44 | 365 |
Flat 1 | 1.0/0.5 | 66 | 365 |
Flat 10 | 10/5 | 110 | 365 |
Flat 50 | 50/25 | 220 | 365 |
Flat 300 | 300/150 | 330 | 365 |
Flat 2000 | 2000/300 | 440 | 365 |
Voice and SMS Rates
Call/text | Price in CHF | Duration in Days | |
---|---|---|---|
unlimited | 8 | 30 | Data plan option |
unlimited | 88 | 365 | Data plan option |
unlimited | 0 | included in the data plan |
Watch SIM Option
Price in CHF | Duration in Days | ||
---|---|---|---|
Multi SIM for wearables | 4 | 30 | Data plan option |
Multi SIM for wearables | 44 | 365 | Data plan option |
Value-Added Services
Short numbers (Flat Mobile or activated voice option is required)
service | short number | Price in CHF | |
---|---|---|---|
roadside assistance | 140 | 0.20 | per call |
Crisis Helpline | 143 | 0.20 | per call |
poisoning emergencies | 145 | 0.08 | per minute |
time | 161 | 0.50 | per call |
weather | 162 | 0.50 | per call |
traffic | 163 | 0.90 | per call |
sports results | 164 | 1.40 | per call |
railway information | 166 | 0.50 | per call |
avalanche bulletin | 187 | 0.50 | per call |
Service for the disabled | 1145 | 0.30 | per minute |
rescue helicopter (Rega) | 1414 | 0.20 | per call |
regional information | 1600 | 0.90 | per call + minute |
Further SMS services | 0.90 | each |
Special numbers (Flat Mobile or activated Voice Option is required)
service | special number | Price in CHF |
---|---|---|
Free numbers | 0800 | 0 |
Service numbers | 084x, 0878 | according to the provider |
premium numbers | 090x | according to the provider |
directory services | 18xx | according to the provider |
Short numbers (included in the data plan, possible without voice option)
service | special number | Price in CHF |
---|---|---|
emergency number | 112 | 0 |
Police | 117 | 0 |
Fire Department | 118 | 0 |
Ambulance | 144 | 0 |
Helpline for children and adolescents | 147 | 0 |
Fees
Services
Price in CHF | ||
---|---|---|
SIM activation fee | 0 | |
eSIM activation fee (data plan required) | 0 | per download |
Transfer eSIM to another device | 0 | per download |
eSIM re-download to existing device | 3 | per download |
replacement SIM card | 0 | |
SIM shipping in CH | 0 | |
Digital Republic support calls | 0 | per minute |
number porting
Price in CHF | ||
---|---|---|
Incoming number porting | 0 | per phone number |
Outgoing number porting | 0 | per phone number |